Loan Details
Break-Even
—
Monthly Savings
—
Total Savings
—
New vs Old Payment
—
Total Cost Comparison
Cumulative Savings Over Time
Refinance Details
| Metric | Value |
|---|---|
| Old Monthly Payment | — |
| New Monthly Payment | — |
| Monthly Savings | — |
| Old Total Interest | — |
| New Total Interest | — |
| Closing Costs | — |
| Net Savings | — |
Keep / Refinance / Recast — Side-by-Side
Three doors. Same starting balance. Different math.
| Metric | Keep Current | Refinance | Recast |
|---|---|---|---|
| Monthly Payment | — | — | — |
| Monthly Savings | — | — | — |
| Total Interest | — | — | — |
| Upfront Cost | — | — | — |
| Break-even (months) | — | — | — |
| Interest Rate | — | — | — |
—